HT3P Safety Commander
List of compatible tablets | 中国
This list of compatible tablets is based on the results of the tablet-mounted Safety Commander and USB charging.
Tablets other than those mentioned in the below list can be mounted, such as:
screen sizes of 8 to 11 inches (approx.), tablet diagonal length: 240 to 300 mm (~320 mm when extended), tablet thickness: 10mm (standard) ~24mm (with optional parts)
However, depending on the tablet, the power button, volume buttons, and USB port on the tablet, may interfere with the mounting hook on the product.For USB charging, tablets with a capacity of 5V DC-1.5A max. can be charged.
For tablets that are not listed, IDEC can provide an HT3P rental device for users to test that installation, USB connectivity, and charging are possible.
For more information on your tablet's functions and settings, please contact the manufacturer directly.
Manufacturer | Model | OS | Screen size | Tablet can be installed | USB charge | Note |
Apple | ipad pro | iOS | 10.5 | ✓ | △ | △:Charging is not possible when running applications with high power consumption, such as when recording camera video. |
ASUS | MeMO Pad 8(Micro B) | Android | 8 | ✓ | ✓ | ― |
NEC | PC-TE510KAS | Android | 10.3 | ✓ | ✓ | ― |
NEC | PC-TE710KAW | Android | 10.1 | ✓ | ✓ | ― |
Samsung | Galaxy Tab | Android | 10.1 | ✓ | ✓ | When accessory tablet thickness adjustment kit A is used |
Samsung | Galaxy Tab | Android | 10.5 | ✓ | ✓ | ― |
ELECOM(Logitec) | LZ-WB10H | Windows | 10.1 | △ | × | When accessory tablet thickness adjustment kit B is used |
ELECOM(Logitec) | LZ-WA10/W1 | Windows | 10.1 | ✓ | × | When accessory tablet thickness adjustment kit A is used |
ELECOM(Logitec) | LZ-AA10C/A1(A2G) | Android | 10.1 | ✓ | ✓ | When accessory tablet thickness adjustment kit A is used |
KYOCERA | KC-T302DT/ZU | Android | 10.1 | ✓ | ✓ | When the hook unit is extended https://www.kyocera.co.jp/prdct/telecom/office/phone/lineup/kc-t302dtzu/index.html?idec |
KYOCERA | KC-T304/KC-T304C | Android | 10.1 | △ | ✓ | △: Mounting hooks interfere with power button depending on mounting orientation |
Panasonic | FZ-G1 | Windows | 10.1 | ✓ | × | ×: Not rechargeable due to charging specification by dedicated AC adapter |
Microsoft | Surface Go 2 | Windows | 10.5 | ✓ | △ | △: No charging/discharging or the application causes the discharge speed to be slower than normal |
Lenovo | Tab M10 HD | Android | 10.1 | ✓ | ✓ | ― |
Samsung | Galaxy Tab A9+(Model:SM-X210) | Android | 13 | ✓ | ✓ | ― |
Samsung | Galaxy Tab S9(Model:SM-X710) | Android | 13 | ✓ | ✓ | ― |
Samsung | Galaxy Tab S9FE(Model:SM-X510) | Android | 13 | ✓ | ✓ | ― |
Samsung | Galaxy Tab S6Lite(Model:SM-P613) | Android | 13 | ✓ | ✓ | ― |
×: Not mountable or chargeable
△: Conditional
Updated August 26, 2024
